Company Logo
SIGN UP LOGIN

Panama City, FL Elementary Schools

Take a look at the Panama City, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Panama City High Schools below to view area homes for sale.

Click any of the Panama City Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Breakfast Point 178 $446,815 188
Callaway 266 $255,638 181
Cedar Grove 115 $452,320 115
Cherry Street 199 $469,512 157
Deane Bozeman 42 $337,967 264
Deer Point 124 $335,531 307
Hiland Park 61 $391,610 235
Hutchison Beach 18 $599,944 103
Lucille Moore 118 $363,016 163
Lynn Haven 2 $2,174,500 33
Northside 187 $445,274 166
Oakland Terrace 9 $1,077,611 151
Parker 212 $233,255 128
Patronis 246 $722,865 148
Patterson 16 $344,481 161
Southport 60 $348,425 168
Springfield 4 $229,975 57
Tommy Smith 231 $266,872 144
Tyndall 20 $201,190 106
Tyndall Academy 26 $713,092 135
University Academy 18 $491,739 56
Waller 10 $1,111,790 215
Walsingham Academy 2 $733,792 115
West Bay 6 $460,498 98

Login to My Homefinder