Company Logo
SIGN UP LOGIN

Panama City, FL Elementary Schools

Take a look at the Panama City, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Panama City High Schools below to view area homes for sale.

Click any of the Panama City Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Breakfast Point 183 $492,483 182
Callaway 284 $273,832 184
Cedar Grove 114 $351,234 121
Cherry Street 204 $416,020 146
Deane Bozeman 45 $394,961 239
Deer Point 123 $350,191 270
Hiland Park 74 $396,968 210
Hutchinson Beach 1 $329,500 514
Hutchison Beach 17 $566,759 65
Lucille Moore 135 $309,216 158
Lynn Haven 1 $435,000 81
Millville 2 $134,500 27
Northside 214 $443,559 136
Oakland Terrace 9 $1,094,555 81
Parker 190 $263,985 134
Patronis 275 $703,259 139
Patterson 16 $402,087 102
Southport 68 $329,073 106
Springfield 4 $191,250 14
Tommy Smith 262 $268,475 131
Tyndall 53 $624,681 161
University Academy 10 $592,014 99
Waller 11 $895,391 193
Walsingham Academy 1 $552,169 54
West Bay 6 $586,582 76

Login to My Homefinder

Pixel