Company Logo
SIGN UP LOGIN

Panama City, FL Elementary Schools

Take a look at the Panama City, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Panama City High Schools below to view area homes for sale.

Click any of the Panama City Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Breakfast Point 205 $456,495 155
Callaway 278 $319,309 177
Cedar Grove 124 $330,024 138
Cherry Street 195 $339,064 145
Deane Bozeman 61 $406,940 190
Deer Point 106 $380,236 304
Hiland Park 65 $358,871 217
Hutchison Beach 13 $494,274 90
Lucille Moore 132 $338,458 153
Lynn Haven 2 $344,500 69
Millville 2 $134,500 65
Northside 219 $467,758 118
Oakland Terrace 7 $1,315,928 54
Parker 192 $268,173 126
Patronis 295 $664,193 133
Patterson 12 $470,292 86
Southport 66 $337,865 98
Springfield 1 $229,000 24
Tommy Smith 263 $268,134 141
Tyndall 49 $647,594 161
University Academy 14 $662,599 127
Waller 9 $1,072,044 188
Walsingham Academy 1 $552,169 9
West Bay 5 $615,278 40

Login to My Homefinder

Pixel