This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$459,900 Beds: 4 Baths: 3.0 Sq. Feet: 2,193 MLS ID: 786287
$450,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,964 MLS ID: 788177
$448,800 Beds: 3 Baths: 2.0 Sq. Feet: 2,106 MLS ID: 787869
$499,999 Beds: 5 Baths: 3.0 Sq. Feet: 2,897 MLS ID: 780275
$489,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,700 MLS ID: 786599
$499,000 Beds: 2 Baths: 2.1 Sq. Feet: 1,152 MLS ID: 784771
$499,000 Beds: 5 Baths: 3.0 Sq. Feet: 2,400 MLS ID: 786789
$489,000 Beds: 5 Baths: 3.0 Sq. Feet: 3,113 MLS ID: 783749
$425,000 Beds: 2 Baths: 2.0 Sq. Feet: 1,030 MLS ID: 787247
$460,000 Beds: 5 Baths: 3.0 Sq. Feet: 3,071 MLS ID: 784623
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: