This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$739,000 Beds: 4 Baths: 3.1 Sq. Feet: 3,430 MLS ID: 784581
$635,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,672 MLS ID: 783098
$720,000 Beds: 4 Baths: 4 Sq. Feet: 2,160 MLS ID: 992173
$649,000 Beds: 4 Baths: 4 Sq. Feet: 2,219 MLS ID: 994723
$639,000 Beds: 4 Baths: 2.2 Sq. Feet: 2,713 MLS ID: 778868
$659,000 Beds: 4 Baths: 3.1 Sq. Feet: 1,954 MLS ID: 785194
$635,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,999 MLS ID: 780347
$699,495 Beds: 4 Baths: 3.1 Sq. Feet: 3,023 MLS ID: 782602
$708,040 Beds: 4 Baths: 3.0 Sq. Feet: 2,281 MLS ID: 787383
$694,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,498 MLS ID: 786903
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: