This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$400,000 Beds: 4 Baths: 4 Sq. Feet: 2,000 MLS ID: 995698
$434,645 Beds: 4 Baths: 2.0 Sq. Feet: 1,799 MLS ID: 786174
$437,712 Beds: 5 Baths: 3.1 Sq. Feet: 2,383 MLS ID: 783634
$372,763 Beds: 4 Baths: 2.0 Sq. Feet: 1,528 MLS ID: 782302
$408,303 Beds: 4 Baths: 2.0 Sq. Feet: 1,799 MLS ID: 785111
$421,474 Beds: 4 Baths: 2.0 Sq. Feet: 1,799 MLS ID: 786177
$412,066 Beds: 5 Baths: 3.0 Sq. Feet: 2,145 MLS ID: 783631
$429,561 Beds: 4 Baths: 2.0 Sq. Feet: 1,528 MLS ID: 784589
$374,900 Beds: 4 Baths: 2.0 Sq. Feet: 2,205 MLS ID: 778145
$414,430 Beds: 4 Baths: 2.0 Sq. Feet: 1,799 MLS ID: 784572
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: