<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beachy Beach Real Estate &#187; great rental</title>
	<atom:link href="http://www.beachybeach.com/tag/great-rental/feed" rel="self" type="application/rss+xml" />
	<link>http://www.beachybeach.com</link>
	<description>Panama City Beach and 30A Real Estate</description>
	<lastBuildDate>Fri, 17 May 2013 06:33:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Emerald Beach Resort $169,900</title>
		<link>http://www.beachybeach.com/emerald-beach-resort-169900-2?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=emerald-beach-resort-169900-2</link>
		<comments>http://www.beachybeach.com/emerald-beach-resort-169900-2#comments</comments>
		<pubDate>Wed, 30 Nov 2011 04:18:43 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Our Blog]]></category>
		<category><![CDATA[beachy beach]]></category>
		<category><![CDATA[beachy beach real estate]]></category>
		<category><![CDATA[chris charles]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[emerald coast]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[great rental]]></category>
		<category><![CDATA[gulf front]]></category>
		<category><![CDATA[karen smith]]></category>
		<category><![CDATA[Panama City Beach]]></category>
		<category><![CDATA[Pier Park]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.beachybeach.com/?p=1746</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe width="500" height="281" src="http://www.youtube.com/embed/3R4rdGAqaWc?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beachybeach.com/emerald-beach-resort-169900-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Beach Show Episode 101</title>
		<link>http://www.beachybeach.com/the-beach-show-episode-101-3?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-beach-show-episode-101-3</link>
		<comments>http://www.beachybeach.com/the-beach-show-episode-101-3#comments</comments>
		<pubDate>Fri, 29 Jul 2011 18:42:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Beach Show]]></category>
		<category><![CDATA[beach cottage]]></category>
		<category><![CDATA[beach show]]></category>
		<category><![CDATA[beachy beach]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[drastically reduced foreclosure]]></category>
		<category><![CDATA[emerald coast]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[great rental]]></category>
		<category><![CDATA[hot deals]]></category>
		<category><![CDATA[Inlet Beach]]></category>
		<category><![CDATA[karen smith]]></category>
		<category><![CDATA[Panama City Beach]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://www.beachybeach.com/?p=1484</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.beachybeach.com/the-beach-show-episode-101-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Property Appraisal-Highest and Best Use?</title>
		<link>http://www.beachybeach.com/commercial-property-appraisal-highest-and-best-use?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=commercial-property-appraisal-highest-and-best-use</link>
		<comments>http://www.beachybeach.com/commercial-property-appraisal-highest-and-best-use#comments</comments>
		<pubDate>Tue, 26 Jul 2011 01:02:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Blog]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[beach cottage]]></category>
		<category><![CDATA[beach show]]></category>
		<category><![CDATA[beachy beach]]></category>
		<category><![CDATA[Bid A Wee Beach]]></category>
		<category><![CDATA[Carillon Beach]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[drastically reduced foreclosure]]></category>
		<category><![CDATA[emerald coast]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[golf course community]]></category>
		<category><![CDATA[great rental]]></category>
		<category><![CDATA[gulf front]]></category>
		<category><![CDATA[Inlet Beach]]></category>
		<category><![CDATA[karen smith]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Rosemary Beach]]></category>

		<guid isPermaLink="false">http://www.beachybeach.com/?p=1319</guid>
		<description><![CDATA[CVS challenges way Hillsborough appraised properties TAMPA, Fla. – July 25, 2011 – Hillsborough County could lose $2.5 million in property taxes if drug store giant CVS prevails in a lawsuit challenging the county’s method of valuing 35 drug stores here. It is a case that tax lawyers and property appraisers elsewhere in Florida will watch with interest because of the potential for a new legal precedent regarding commercial property... <a href="http://www.beachybeach.com/commercial-property-appraisal-highest-and-best-use">(Read More)</a>]]></description>
				<content:encoded><![CDATA[<p>CVS challenges way Hillsborough appraised properties</p>
<p>TAMPA, Fla. – July 25, 2011 – Hillsborough County could lose $2.5 million in property taxes if drug store giant CVS prevails in a lawsuit challenging the county’s method of valuing 35 drug stores here.</p>
<p>It is a case that tax lawyers and property appraisers elsewhere in Florida will watch with interest because of the potential for a new legal precedent regarding commercial property assessment. Among the issues likely to be explored is what factors property appraisers should consider when valuing a commercial property.</p>
<p>The lawsuit was filed in 2007 but is now nearing a trial date.</p>
<p>CVS wants assessments on the stores revised for tax years 2005 through 2010. The company claims Property Appraiser Rob Turner over-valued the stores by 10-15 percent. That would translate into $2.5 million in taxes the county could lose if the drug chain wins the case, said Will Shepherd, general counsel for the property appraiser’s office.</p>
<p>“It’s a big money case,” he said.</p>
<p>Besides Turner, other defendants in the case are the state Department of Revenue and the county’s Value Adjustment Board. The board hears challenges to county property tax assessments; the revenue department establishes rules of procedure for value adjustment boards.</p>
<p>CVS argues its properties should be assessed, in part, based on what comparable properties are selling for in the same area.</p>
<p>But Shepherd said the company is basing it assessment on what it got for former Eckerd drug stores that CVS acquired in 2004, then sold. The former Eckerd stores brought about half the amount of money it would cost to acquire land and build a new drug store.</p>
<p>Shepherd claims those sales are not a true marker because CVS put a stipulation in the sales contracts that prohibits the stores from being used as drug stores by future owners.</p>
<p>That devalues the properties, Shepherd said, because drug stores are generally built specifically for that purpose on lots larger than is generally needed for other retail stores such as banks, gas stations and auto supply stores.</p>
<p>Therefore, Shepherd said, the sales contract prohibition effectively lowers the value of the property because it won’t be used for what it was intended: a drug store.</p>
<p>“They couldn’t sell them for that much because they blocked the guy who could pay the most money,” Shepherd said. “It’s really a case of the highest and best use. You can’t block the guy who’s likely to pay the most money.”</p>
<p>Ben Phipps, attorney for CVS, dismissed Shepherd’s argument as “meaningless.” Phipps said Walgreen Co., the nation’s second largest drug chain after CVS, would probably already have a site nearby and wouldn’t be a likely buyer when CVS sells a store it doesn’t need.</p>
<p>“What they’re saying is, ‘You could sell it to Walgreen and Walgreen would pay you more for it,’” Phipps said. “That’s not true because Walgreen is already there. Wherever there’s a CVS, there’s a Walgreen nearby.”</p>
<p>Phipps said the county is wrong in trying to value a building and lot based on what type of business is there. He said the state of Florida and most property appraisers value commercial properties as if they were vacant and ready to lease at market rent.</p>
<p>However, among the factors that the state constitution says property appraisers should consider is income from a property and its highest and best use. Shepherd said he will argue that the highest and best uses of the 35 CVS properties are as drugstores.</p>
<p>Phipps said this issue has come up in other states, but he expects the coming trial in Tampa to have more precedential value because experts on both sides will get an opportunity to testify in depth.</p>
<p>“The same issues have been raised before but not at the level and not with the sophistication that they will be in this case,” he said.</p>
<p>CVS is asking the court to set aside the assessments, establish new assessments based on what the company believes are legal methods, and refund the difference. The company is also asking the county to pay legal fees. Attorneys for the two sides will hold a preliminary meeting with Circuit Judge Bernard Silver on Aug. 3 to discuss a trial date.</p>
<p>Copyright © 2011 Tampa Tribune, Fla., Mike Salinero. Distributed by McClatchy-Tribune Information Services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beachybeach.com/commercial-property-appraisal-highest-and-best-use/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calypso DEAL</title>
		<link>http://www.beachybeach.com/calypso-deal?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=calypso-deal</link>
		<comments>http://www.beachybeach.com/calypso-deal#comments</comments>
		<pubDate>Fri, 21 Aug 2009 02:21:32 +0000</pubDate>
		<dc:creator>Karen Smith</dc:creator>
				<category><![CDATA[Our Blog]]></category>
		<category><![CDATA[Calypso]]></category>
		<category><![CDATA[great rental]]></category>
		<category><![CDATA[Pier Park]]></category>

		<guid isPermaLink="false">http://karensbeachblog.com/?p=762</guid>
		<description><![CDATA[What an incredible DEAL!!!!! Calypso is one of the best spots on Panama City Beach because of its location to the new Pier and the Pier Park.  This is a 2.2 short sale so let me know if you want to check it out. I took this picture standing on our new and improved Pier]]></description>
				<content:encoded><![CDATA[<div id="attachment_763" class="wp-caption alignleft" style="width: 310px"><a href="http://karensbeachblog.com/wp-content/uploads/2009/08/calypso-shore-line.jpg"><img class="size-medium wp-image-763" title="calypso-shore-line" src="http://karensbeachblog.com/wp-content/uploads/2009/08/calypso-shore-line-300x225.jpg" alt="what a  shore line!!!!" width="300" height="225" /></a><p class="wp-caption-text">what a  shore line!!!!</p></div>
<p>What an incredible DEAL!!!!! Calypso is one of the best spots on Panama City Beach because of its location to the new Pier and the Pier Park.  This is a 2.2 short sale so let me know if you want to <a href="http://panamacitymls.net/BayReports/ListitLib/report_builder.aspx?category=1&amp;r1=OO-XIw)wQqL)sT0d6TsdIZ73_riF&amp;m1=N4NAY_FU&amp;footer=5450515166&amp;maillog_id=3267893095" target="_blank">check it out.</a></p>
<p>I took this picture standing on our new and improved Pier</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beachybeach.com/calypso-deal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More great deals&#8230; Foreclosure with a great view $270,000</title>
		<link>http://www.beachybeach.com/more-great-deals-foreclosure-with-a-great-view-270000?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-great-deals-foreclosure-with-a-great-view-270000</link>
		<comments>http://www.beachybeach.com/more-great-deals-foreclosure-with-a-great-view-270000#comments</comments>
		<pubDate>Fri, 15 May 2009 04:42:51 +0000</pubDate>
		<dc:creator>Karen Smith</dc:creator>
				<category><![CDATA[Our Blog]]></category>
		<category><![CDATA[foreclosed property]]></category>
		<category><![CDATA[great rental]]></category>
		<category><![CDATA[Panama City Beach]]></category>

		<guid isPermaLink="false">http://karensbeachblog.com/?p=607</guid>
		<description><![CDATA[This foreclosure has made my list before and can not understand why it is still here.  I really believe in this property and feel that it will make a great summer get away and a prosperous rental.  I spoke with the other Realtor and she told me that they have had several offers but none that the bank was willing to take.  Please call me and I will direct you... <a href="http://www.beachybeach.com/more-great-deals-foreclosure-with-a-great-view-270000">(Read More)</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://karensbeachblog.com/wp-content/uploads/2009/05/12th-street.jpg"><img class="alignleft size-thumbnail wp-image-608" title="12th-street" src="http://karensbeachblog.com/wp-content/uploads/2009/05/12th-street-150x150.jpg" alt="12th-street" width="150" height="150" /></a>This foreclosure has made my list before and can not understand why it is still here.  I really believe in this property and feel that it will make a great summer get away and a prosperous rental.  I spoke with the other Realtor and she told me that they have had several offers but none that the bank was willing to take.  Please call me and I will direct you on how to attain this foreclosure for an incredible price.   Just steps from the beach so <a href="http://panamacitymls.net/BayReports/ListitLib/report_builder.aspx?category=1&amp;r1=Fx6xsmXr64VD4iAXqP&amp;m1=eoeH(Svb&amp;footer=5450515166&amp;maillog_id=3267479189" target="_blank">check it out</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beachybeach.com/more-great-deals-foreclosure-with-a-great-view-270000/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carillon Condo Pre-Forclosure $500.00</title>
		<link>http://www.beachybeach.com/carillon-condo-pre-forclosure-50000?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=carillon-condo-pre-forclosure-50000</link>
		<comments>http://www.beachybeach.com/carillon-condo-pre-forclosure-50000#comments</comments>
		<pubDate>Fri, 01 May 2009 22:01:54 +0000</pubDate>
		<dc:creator>Karen Smith</dc:creator>
				<category><![CDATA[Our Blog]]></category>
		<category><![CDATA[Carillon Beach]]></category>
		<category><![CDATA[great rental]]></category>
		<category><![CDATA[hot deals]]></category>
		<category><![CDATA[Panama City Beach]]></category>
		<category><![CDATA[pre-foreclosure]]></category>

		<guid isPermaLink="false">http://karensbeachblog.com/?p=591</guid>
		<description><![CDATA[These condos in Carillon are upscale, very highly appointed and the view is the best part of it. The view from the 6th floor gives you a great lake and ocean view with beautiful homes sprinkled in.  The amenities in Carillon are beautiful, one of my favorites being the beach side pool that sits right on the gulf!!!  There are 4 pools to enjoy,hot tubs, great play ground and common... <a href="http://www.beachybeach.com/carillon-condo-pre-forclosure-50000">(Read More)</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://karensbeachblog.com/wp-content/uploads/2009/05/carillon-2-hot-sheet.jpg"><img class="alignleft size-thumbnail wp-image-592" title="carillon-2-hot-sheet" src="http://karensbeachblog.com/wp-content/uploads/2009/05/carillon-2-hot-sheet-150x150.jpg" alt="carillon-2-hot-sheet" width="150" height="150" /></a>These condos in Carillon are upscale, very highly appointed and the view is the best part of it. The view from the 6th floor gives you a great lake and ocean view with beautiful homes sprinkled in.  The amenities in Carillon are beautiful, one of my favorites being the beach side pool that sits right on the gulf!!!  There are 4 pools to enjoy,hot tubs, great play ground and common areas, and one of the pools is heated. The people are really sweet and the beach walk overs make going to the beach so easy.  I actually live in here and would love to show you why I love it. Give me a shout and we will <a href="http://ecarmls.com/EmeraldReports/ListitLib/report_builder.aspx?category=3&amp;r1=1XTXdj47TA8i4!zI%27_1&amp;m1=tww)su6S&amp;footer=5253565269&amp;maillog_id=5417780879" target="_blank">check it out</a>.  850-527-5651</p>
<p>To see other hot listings each week that we think are the best deals out there go to <a href="http://thebeachshow.com/" target="_blank">thebeachshow</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beachybeach.com/carillon-condo-pre-forclosure-50000/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Sheet Great Rental Income update&#8230;.Splash (SOLD-$460,000)</title>
		<link>http://www.beachybeach.com/hot-sheet-great-rental-income-updatesplash?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hot-sheet-great-rental-income-updatesplash</link>
		<comments>http://www.beachybeach.com/hot-sheet-great-rental-income-updatesplash#comments</comments>
		<pubDate>Tue, 03 Feb 2009 02:45:41 +0000</pubDate>
		<dc:creator>Karen Smith</dc:creator>
				<category><![CDATA[Our Blog]]></category>
		<category><![CDATA[great rental]]></category>
		<category><![CDATA[Panama City Beach]]></category>
		<category><![CDATA[Splash]]></category>
		<category><![CDATA[Sterling properties]]></category>
		<category><![CDATA[west end]]></category>

		<guid isPermaLink="false">http://karensbeachblog.com/?p=416</guid>
		<description><![CDATA[I have always promised that my HOT SHEET listings would always be a  great deal for the consumer either by price or rental potential well this one makes the grade on both accounts.  See below the updated rental info of bookings that are already reserved for 2009.  Last year rentals were $59,000 plus&#8230;. just look below to see what you could have with your purchase of this Splash unit this... <a href="http://www.beachybeach.com/hot-sheet-great-rental-income-updatesplash">(Read More)</a>]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-417" style="margin: 7px; float: left;" title="splash-theme-park-for-the-kids" src="http://karensbeachblog.com/wp-content/uploads/2009/02/splash-theme-park-for-the-kids-300x225.jpg" alt="splash-theme-park-for-the-kids" width="500" height="375" />I have always promised that my HOT SHEET listings would always be a  great deal for the consumer either by price or rental potential well this one makes the grade on both accounts.  See below the updated rental info of bookings that are already reserved for 2009.  Last year rentals were $59,000 plus&#8230;. just look below to see what you could have with your purchase of this Splash unit this year.</p>
<p><span id="more-2047"></span></p>
<div>
<div><strong><span style="text-decoration: underline;"><span style="color: #ff0000; font-size: medium;">UPDATED ON FEBRUARY 4, 2009:</span></span></strong></div>
<div>30 &#8211; Jan 3, 2009 WINTER = 5 nights = <strong>$1,125</strong> plus taxes, reservation fee, &amp; liability insurance = $1,300.00</div>
<div>Feb 14 &#8211; March 13, 2009 = 1 month = <strong>$1,500/month</strong> plus taxes, reservation fee, &amp; liability insurance = $1824,00</div>
<div><span style="font-family: Arial; font-size: x-small;">March 28 &#8211; April 4 SPRING BREAK =<strong> $2,650/week</strong> plus taxes, reserv fee, &amp; liability insurance = $2,986.00</span></div>
<div><span style="font-family: Arial; font-size: x-small;">April 4 &#8211; 11, 2009 SPRING BREAK = <strong>$2,650/week</strong> plus taxes, reserv fee, &amp; liability insurance = $2,986.00</span></div>
<div>May 30 &#8211; June 7, 2009 SUMMER = <strong>$3314/week</strong> plus taxes, reserv fee, &amp; liability insurance = $3,720.00</div>
<div><span style="font-family: Arial; font-size: x-small;">June 7 &#8211; 14, 2009 SUMMER = <strong>$2,915/week</strong> plus taxes, reservation fee, &amp; liability insurance = $3,279.00</span></div>
<div>June 14 &#8211; 21, 2009 SUMMER = <strong>$3,000/week</strong> plus taxes, reservation fee, &amp; liability insurance = $3389.00</div>
<div>June 21 &#8211; 28, 2009 SUMMER = <strong>$3,000/week</strong> plus taxes, reservation fee,  liability insurance = $3,373.00</div>
<div>June 28 &#8211; July 5, 2009  = <strong>$3,000/week</strong> plus taxes, reservation fee, &amp; liability insurance = $3,373.00</div>
<div>July 5 &#8211; July 12, 2009 = <strong>$3,000/week</strong> plus taxes, reservation fee, &amp; liability insurance = $3,373.00</div>
<div>July 12 &#8211; July 19, 2009 = <strong>$3,000/week</strong> plus taxes, reservation fee, &amp; liability insurance = $3,373.00</div>
<div>July 19 &#8211; July 26, 2009 = <strong>$2,900/week</strong> plus taxes, reservation fee, &amp; liability insurance = $3,263.00</div>
<div>July 26 &#8211; August 2, 2009 = <strong>$2,900/week</strong> plus taxes, reservation fee, &amp; liability insurance = $3,263.00</div>
<div>August 8 &#8211; August 15, 2009 = <strong>$2900/week</strong> plus taxes, reservation fee, &amp; liability insurance = $3,263.00</div>
<div><span style="font-family: Arial; font-size: x-small;">August 15 &#8211; 22, 2009 FALL = <strong>$2,000/week</strong> plus taxes, reservation fee, &amp; liablity insurance = $2,267.00</span></div>
<div><strong>TOTAL BOOKED RENTALS THUS FAR FOR 2009 = <span style="color: #ff0000;"><span style="color: #000000;">$39,854 net plus taxes, insurance, etc =</span> <span style="font-size: large;">$45,032.</span></span></strong></div>
</div>
<div>For full information on listing <a href="http://panamacitymls.net/BayReports/ListitLib/report_builder.aspx?category=1&amp;r1=9(o(e6tOoxg-xQXt)d&amp;m1=cKleJehW&amp;footer=5450515166&amp;maillog_id=3267056534" target="_blank">click here</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.beachybeach.com/hot-sheet-great-rental-income-updatesplash/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make A Splash&#8230;.. Hot sheet update (Sold-$460,000 on Feb 27,09)</title>
		<link>http://www.beachybeach.com/make-a-splash-hot-sheet-update?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=make-a-splash-hot-sheet-update</link>
		<comments>http://www.beachybeach.com/make-a-splash-hot-sheet-update#comments</comments>
		<pubDate>Tue, 13 Jan 2009 02:17:49 +0000</pubDate>
		<dc:creator>Karen Smith</dc:creator>
				<category><![CDATA[Our Blog]]></category>
		<category><![CDATA[great rental]]></category>
		<category><![CDATA[Panama City Beach]]></category>
		<category><![CDATA[Splash]]></category>
		<category><![CDATA[Sterling properties]]></category>
		<category><![CDATA[west end of panama city beach florida]]></category>

		<guid isPermaLink="false">http://karensbeachblog.com/?p=250</guid>
		<description><![CDATA[OVER $35,000 IN RENTALS FOR 2009 ALREADY BOOKED AND COULD BE YOUR MONEY!!!!! Splash has had phenomenal numbers for rentals since it first came on the scene in Panama City Beach. This Splash unit had so many rentals last year the owner found themselves giving away weeks to other owners in Splash. Please call today to view this 4 bedroom with 2 master suites on the ocean side and the... <a href="http://www.beachybeach.com/make-a-splash-hot-sheet-update">(Read More)</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://karensbeachblog.com/wp-content/uploads/2008/09/splash-front.jpg"><img class="alignnone size-medium wp-image-252" style="float: right; margin: 7px;" title="splash-front" src="http://karensbeachblog.com/wp-content/uploads/2008/09/splash-front-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><span style="text-decoration: underline;"><em><strong>OVER $35,000 IN RENTALS FOR 2009 ALREADY BOOKED AND COULD BE YOUR MONEY!!!!!</strong></em></span></p>
<p>Splash has had phenomenal numbers for rentals since it first came on the scene in Panama City Beach.  This Splash unit had so many rentals last year the owner found themselves giving away weeks to other owners in Splash.  Please call today to view this 4 bedroom with 2 master suites on the ocean side and the really good news is that we  reduced to $499,000 making it a great candidate for my hot sheet.  Owners VRBO site will transfer to the new fortunate owners.  <span id="more-250"></span></p>
<p>For detailed information <a title="Make a Splash..... Hot sheet update" href="http://panamacitymls.net/BayReports/ListitLib/report_builder.aspx?category=1&amp;r1=TH%28HKx%2Av%28Q%2DsQ%2Eg%2Awr&amp;m1=m%5FYPZPpi&amp;footer=5450515166&amp;maillog_id=3266569039">click here</a></p>
<p>For incredible sunsets call about this lowest priced listing  of its kind.<a href="http://karensbeachblog.com/wp-content/uploads/2008/09/splash-sunset1.jpg"><img class="alignnone size-medium wp-image-253" title="splash-sunset1" src="http://karensbeachblog.com/wp-content/uploads/2008/09/splash-sunset1-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beachybeach.com/make-a-splash-hot-sheet-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
